About YouNet Media Index
YouNet Media Index Ranking
Rankings of leading brands on Social Media are updated monthly & yearly for each industry.
The data for the rankings is compiled using YouNet Media's Social Listening platform SocialHeat.
About YouNet Media Index
YouNet Media Index Ranking
Rankings of leading brands on Social Media are updated monthly & yearly for each industry.
The data for the rankings is compiled using YouNet Media's Social Listening platform SocialHeat.
Growth | Rank | Brand | Brand name | Ngành hàng | Time | Brand Mention Score | Sentiment Score | Buzz Score | Audience Scale Score | YMI Score | YMI Rank | Growth' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shopee | E-commerce | Dec 2023 | 241.5 | 70 | 99 | 99 | 127.38 | 1 | 0,00 | |||
Tiktok Shop | E-commerce | Dec 2023 | 238 | 78 | 96.8 | 96.8 | 127.38 | 1 | 1,00 | |||
Lazada | E-commerce | Dec 2023 | 234.5 | 76 | 94.5 | 94.5 | 124.88 | 3 | 0,00 | |||
Tiki | E-commerce | Dec 2023 | 231 | 72 | 92.3 | 92.3 | 121.88 | 4 | 0,00 | |||
Sendo | E-commerce | Dec 2023 | 227.5 | 74 | 90 | 90 | 120.38 | 5 | 0,00 | |||
Shopee | E-commerce | Nov 2023 | 241,5 | 70,0 | 99,0 | 99,0 | 127,38 | 1 | 0,00 | |||
Tiktok Shop | E-commerce | Nov 2023 | 238,0 | 78,0 | 96,8 | 94,5 | 126,81 | 2 | 0,00 | |||
Lazada | E-commerce | Nov 2023 | 234,5 | 74,0 | 94,5 | 96,8 | 124,94 | 3 | 0,00 | |||
Tiki | E-commerce | Nov 2023 | 231,0 | 72,0 | 92,3 | 92,3 | 121,88 | 4 | 0,00 | |||
Sendo | E-commerce | Nov 2023 | 227,5 | 76,0 | 90,0 | 90,0 | 120,88 | 5 | 0,00 | |||
Shopee | E-commerce | Oct 2023 | 241,5 | 72,0 | 99,0 | 99,0 | 127,88 | 1 | 0,00 | |||
Tiktok Shop | E-commerce | Oct 2023 | 238,0 | 78,0 | 96,8 | 96,8 | 127,38 | 2 | 0,00 | |||
Lazada | E-commerce | Oct 2023 | 234,5 | 76,0 | 94,5 | 94,5 | 124,88 | 3 | 0,00 | |||
Tiki | E-commerce | Oct 2023 | 231,0 | 70,0 | 92,3 | 92,3 | 121,38 | 4 | 0,00 | |||
Sendo | E-commerce | Oct 2023 | 227,5 | 74,0 | 90,0 | 90,0 | 120,38 | 5 | 0,00 | |||
Shopee | E-commerce | Sep 2023 | 241,50 | 70,00 | 99,00 | 99,00 | 127,38 | 1 | 0,00 | |||
Tiktok Shop | E-commerce | Sep 2023 | 234,50 | 78,00 | 94,50 | 96,80 | 125,94 | 2 | 1,00 | |||
Lazada | E-commerce | Sep 2023 | 238,00 | 74,00 | 96,80 | 94,50 | 125,81 | 3 | -1,00 | |||
Tiki | E-commerce | Sep 2023 | 231,00 | 76,00 | 92,30 | 92,30 | 122,88 | 4 | 0,00 | |||
Sendo | E-commerce | Sep 2023 | 227,50 | 72,00 | 90,00 | 90,00 | 119,88 | 5 | 0,00 | |||
Shopee | E-commerce | Aug 2023 | 241,50 | 70,00 | 99,00 | 99,00 | 127,38 | 1 | 0,00 | |||
Lazada | E-commerce | Aug 2023 | 238,00 | 72,00 | 96,80 | 96,80 | 125,88 | 2 | 0,00 | |||
Tiktok Shop | E-commerce | Aug 2023 | 234,50 | 78,00 | 94,50 | 94,50 | 125,38 | 3 | 0,00 | |||
Tiki | E-commerce | Aug 2023 | 231,00 | 74,00 | 92,30 | 92,30 | 122,38 | 4 | 0,00 | |||
Sendo | E-commerce | Aug 2023 | 227,50 | 76,00 | 90,00 | 90,00 | 120,88 | 5 | 0,00 | |||
Shopee | E-commerce | Jul 2023 | 241,50 | 70,00 | 99,00 | 99,00 | 127,38 | 1 | 0,00 | |||
Lazada | E-commerce | Jul 2023 | 238,00 | 72,00 | 96,80 | 96,80 | 125,88 | 2 | 0,00 | |||
Tiktok Shop | E-commerce | Jul 2023 | 234,50 | 78,00 | 94,50 | 94,50 | 125,38 | 3 | 0,00 | |||
Tiki | E-commerce | Jul 2023 | 231,00 | 74,00 | 92,30 | 92,30 | 122,38 | 4 | 0,00 | |||
Sendo | E-commerce | Jul 2023 | 227,50 | 76,00 | 90,00 | 90,00 | 120,88 | 5 | 0,00 | |||
Shopee | E-commerce | Jun 2023 | 241,50 | 70,00 | 99,00 | 99,00 | 127,38 | 1 | 1,00 | |||
Lazada | E-commerce | Jun 2023 | 238,00 | 72,00 | 96,75 | 96,75 | 125,88 | 2 | -1,00 | |||
Tiktok Shop | E-commerce | Jun 2023 | 234,50 | 78,00 | 94,50 | 94,50 | 125,38 | 3 | 0,00 | |||
Tiki | E-commerce | Jun 2023 | 231,00 | 74,00 | 92,25 | 92,25 | 122,38 | 4 | 0,00 | |||
Sendo | E-commerce | Jun 2023 | 227,50 | 76,00 | 90,00 | 90,00 | 120,88 | 5 | 0,00 | |||
Lazada | E-commerce | May 2023 | 241,50 | 72,00 | 96,75 | 96,75 | 126,75 | 1 | 0,00 | |||
Shopee | E-commerce | May 2023 | 238,00 | 70,00 | 99,00 | 99,00 | 126,50 | 2 | 0,00 | |||
Tiktok Shop | E-commerce | May 2023 | 234,50 | 78,00 | 94,50 | 94,50 | 125,38 | 3 | 0,00 | |||
Tiki | E-commerce | May 2023 | 231,00 | 74,00 | 92,25 | 92,25 | 122,38 | 4 | 0,00 | |||
Sendo | E-commerce | May 2023 | 227,50 | 76,00 | 90,00 | 90,00 | 120,88 | 5 | 0,00 | |||
Lazada | E-commerce | Apr 2023 | 241,50 | 72,00 | 96,75 | 96,75 | 126,75 | 1 | 1,00 | |||
Shopee | E-commerce | Apr 2023 | 238,00 | 70,00 | 99,00 | 99,00 | 126,50 | 2 | -1,00 | |||
Tiktok Shop | E-commerce | Apr 2023 | 234,50 | 78,00 | 94,50 | 94,50 | 125,38 | 3 | 0,00 | |||
Tiki | E-commerce | Apr 2023 | 231,00 | 74,00 | 92,25 | 92,25 | 122,38 | 4 | 0,00 | |||
Sendo | E-commerce | Apr 2023 | 227,50 | 76,00 | 90,00 | 90,00 | 120,88 | 5 | 0,00 | |||
Shopee | E-commerce | Mar 2023 | 238,00 | 72,00 | 99,00 | 99,00 | 127,00 | 1 | 0,00 | |||
Lazada | E-commerce | Mar 2023 | 241,50 | 70,00 | 96,75 | 96,75 | 126,25 | 2 | 0,00 | |||
Tiktok Shop | E-commerce | Mar 2023 | 234,50 | 76,00 | 94,50 | 94,50 | 124,88 | 3 | 0,00 | |||
Tiki | E-commerce | Mar 2023 | 231,00 | 74,00 | 92,25 | 92,25 | 122,38 | 4 | 0,00 | |||
Sendo | E-commerce | Mar 2023 | 227,50 | 78,00 | 90,00 | 90,00 | 121,38 | 5 | 0,00 | |||
Shopee | E-commerce | Feb 2023 | 241,50 | 70,00 | 99,00 | 99,00 | 127,38 | 1 | 0,00 | |||
Lazada | E-commerce | Feb 2023 | 238,00 | 72,00 | 96,75 | 96,75 | 125,88 | 2 | 0,00 | |||
Tiktok Shop | E-commerce | Apr 2022 | 227,5 | 165,0 | 70,0 | 37,5 | 125,00 | 5 | 0,00 | |||
Tiki | E-commerce | Feb 2023 | 231,00 | 76,00 | 92,25 | 92,25 | 122,88 | 4 | -1,00 | |||
Sendo | E-commerce | Feb 2023 | 227,50 | 78,00 | 90,00 | 90,00 | 121,38 | 5 | 0,00 | |||
Shopee | E-commerce | Jan 2023 | 241,50 | 70,00 | 99,00 | 99,00 | 127,38 | 1 | 0,00 | |||
Lazada | E-commerce | Jan 2023 | 238,00 | 72,00 | 96,75 | 96,75 | 125,88 | 2 | 0,00 | |||
Tiki | E-commerce | Jan 2023 | 234,50 | 76,00 | 94,50 | 94,50 | 124,88 | 3 | 0,00 | |||
Tiktok Shop | E-commerce | May 2022 | 227,5 | 165,0 | 70,0 | 37,5 | 125,0 | 5 | -2,00 | |||
Sendo | E-commerce | Jan 2023 | 227,50 | 78,00 | 90,00 | 90,00 | 121,38 | 5 | -1,00 | |||
Shopee | E-commerce | Dec 2022 | 241,50 | 165,00 | 78,00 | 43,50 | 132,00 | 1 | 0,00 | |||
Lazada | E-commerce | Dec 2022 | 238,00 | 171,00 | 76,00 | 42,00 | 131,75 | 2 | -1,00 | |||
Tiki | E-commerce | Dec 2022 | 234,50 | 174,00 | 74,00 | 40,50 | 130,75 | 3 | 0,00 | |||
Sendo | E-commerce | Dec 2022 | 227,50 | 177,00 | 70,00 | 37,50 | 128,00 | 4 | 1,00 | |||
Tiktok Shop | E-commerce | Jun 2022 | 227,5 | 165,0 | 70,0 | 40,5 | 125,8 | 5 | -1,00 | |||
Lazada | E-commerce | Nov 2022 | 241,50 | 171,00 | 78,00 | 42,00 | 132,00 | 1 | 0,00 | |||
Shopee | E-commerce | Nov 2022 | 238,00 | 165,00 | 76,00 | 43,50 | 132,00 | 1 | 0,00 | |||
Tiki | E-commerce | Nov 2022 | 231,00 | 174,00 | 74,00 | 40,50 | 129,88 | 3 | 0,00 | |||
Tiktok Shop | E-commerce | Jul 2022 | 231,0 | 168,0 | 72,0 | 39,0 | 127,5 | 4 | 1,00 | |||
Sendo | E-commerce | Nov 2022 | 227,50 | 177,00 | 70,00 | 37,50 | 128,00 | 5 | -1,00 | |||
Lazada | E-commerce | Oct 2022 | 241,50 | 171,00 | 76,00 | 42,00 | 132,00 | 1 | 0,00 | |||
Shopee | E-commerce | Oct 2022 | 238,00 | 165,00 | 78,00 | 43,50 | 132,00 | 1 | 0,00 | |||
Tiki | E-commerce | Oct 2022 | 231,00 | 174,00 | 74,00 | 40,50 | 131,00 | 3 | 0,00 | |||
Tiktok Shop | E-commerce | Aug 2022 | 231,0 | 165,0 | 72,0 | 39,0 | 126,8 | 4 | 0,00 | |||
Sendo | E-commerce | Oct 2022 | 227,50 | 177,00 | 70,00 | 37,50 | 128,00 | 5 | 0,00 | |||
Lazada | E-commerce | Sep 2022 | 241,50 | 174,00 | 78,00 | 42,00 | 133,88 | 1 | 1,00 | |||
Shopee | E-commerce | Sep 2022 | 238,00 | 177,00 | 76,00 | 43,50 | 133,63 | 2 | -1,00 | |||
Tiki | E-commerce | Sep 2022 | 234,50 | 168,00 | 74,00 | 40,50 | 129,25 | 3 | 0,00 | |||
Tiktok Shop | E-commerce | Sep 2022 | 231,00 | 165,00 | 72,00 | 39,00 | 126,75 | 4 | 0,00 | |||
Sendo | E-commerce | Sep 2022 | 227,50 | 171,00 | 70,00 | 37,50 | 126,50 | 5 | 0,00 | |||
Shopee | E-commerce | Aug 2022 | 238,0 | 177,0 | 78,0 | 43,5 | 134,1 | 1 | 0,00 | |||
Lazada | E-commerce | Aug 2022 | 241,5 | 174,0 | 76,0 | 42,0 | 133,4 | 2 | 0,00 | |||
Tiki | E-commerce | Aug 2022 | 234,5 | 168,0 | 74,0 | 40,5 | 129,3 | 3 | 0,00 | |||
Tiktok Shop | E-commerce | Oct 2022 | 234,50 | 168,00 | 72,00 | 39,00 | 128,00 | 4 | 0,00 | |||
Sendo | E-commerce | Aug 2022 | 227,5 | 171,0 | 70,0 | 37,5 | 126,5 | 5 | 0,00 | |||
Shopee | E-commerce | Jul 2022 | 241,5 | 177,0 | 78,0 | 43,5 | 135,0 | 1 | 0,00 | |||
Lazada | E-commerce | Jul 2022 | 238,0 | 174,0 | 76,0 | 42,0 | 132,5 | 2 | 0,00 | |||
Tiki | E-commerce | Jul 2022 | 234,5 | 171,0 | 74,0 | 40,5 | 130,0 | 3 | 0,00 | |||
Tiktok Shop | E-commerce | Nov 2022 | 234,50 | 168,00 | 72,00 | 39,00 | 128,38 | 4 | 1,00 | |||
Sendo | E-commerce | Jul 2022 | 227,5 | 168,0 | 70,0 | 37,5 | 125,8 | 5 | -1,00 | |||
Shopee | E-commerce | Jun 2022 | 241,5 | 177,0 | 78,0 | 43,5 | 135,0 | 1 | 0,00 | |||
Lazada | E-commerce | Jun 2022 | 238,0 | 177,0 | 76,0 | 42,0 | 133,3 | 2 | 0,00 | |||
Tiki | E-commerce | Jun 2022 | 234,5 | 168,0 | 74,0 | 39,0 | 128,9 | 3 | 0,00 | |||
Sendo | E-commerce | Jun 2022 | 231,0 | 171,0 | 72,0 | 37,5 | 127,9 | 4 | 0,00 | |||
Tiktok Shop | E-commerce | Dec 2022 | 231,00 | 168,00 | 72,00 | 39,00 | 127,50 | 5 | -1,00 | |||
Shopee | E-commerce | May 2022 | 241,5 | 171,0 | 78,0 | 43,5 | 133,5 | 1 | 0,00 | |||
Lazada | E-commerce | May 2022 | 238,0 | 177,0 | 76,0 | 42,0 | 133,3 | 2 | 0,00 | |||
Tiki | E-commerce | May 2022 | 234,5 | 168,0 | 74,0 | 40,5 | 129,3 | 3 | 0,00 | |||
Sendo | E-commerce | May 2022 | 231,0 | 174,0 | 72,0 | 39,0 | 129,0 | 4 | 0,00 | |||
Tiktok Shop | E-commerce | Jan 2023 | 231,00 | 74,00 | 92,25 | 92,25 | 122,38 | 4 | 1,00 | |||
Shopee | E-commerce | Apr 2022 | 241,5 | 177,0 | 78,0 | 43,5 | 135,00 | 1 | 1,00 | |||
Lazada | E-commerce | Apr 2022 | 238,0 | 174,0 | 76,0 | 42,0 | 132,50 | 2 | -1,00 | |||
Tiki | E-commerce | Apr 2022 | 234,5 | 171,0 | 74,0 | 40,5 | 130,00 | 3 | 0,00 | |||
Sendo | E-commerce | Apr 2022 | 231,0 | 168,0 | 72,0 | 39,0 | 127,50 | 4 | 0,00 | |||
Tiktok Shop | E-commerce | Feb 2023 | 234,50 | 74,00 | 94,50 | 94,50 | 124,38 | 3 | 2,00 | |||
Lazada | E-commerce | Mar 2022 | 241,5 | 174,0 | 78,0 | 42,0 | 133,88 | 1 | 0,00 | |||
Shopee | E-commerce | Mar 2022 | 238,0 | 177,0 | 76,0 | 43,5 | 133,63 | 2 | -1,00 | |||
Tiki | E-commerce | Mar 2022 | 234,5 | 171,0 | 74,0 | 40,5 | 130,00 | 3 | 0,00 | |||
Sendo | E-commerce | Mar 2022 | 231,0 | 168,0 | 72,0 | 39,0 | 127,50 | 4 | 0,00 | |||
Shopee | E-commerce | Feb 2022 | 238,0 | 206,5 | 133,0 | 101,5 | 169,8 | 1 | 0,00 | |||
Lazada | E-commerce | Feb 2022 | 241,5 | 203,0 | 136,5 | 98,0 | 169,8 | 1 | 1,00 | |||
Tiki | E-commerce | Feb 2022 | 234,5 | 196,0 | 129,5 | 94,5 | 163,6 | 3 | 0,00 | |||
Sendo | E-commerce | Feb 2022 | 231,0 | 199,5 | 126,0 | 91,0 | 161,9 | 4 | 0,00 | |||
Shopee | E-commerce | Jan 2022 | 238 | 207 | 137 | 102 | 171 | 1 | 0,00 | |||
Lazada | E-commerce | Jan 2022 | 242 | 207 | 133 | 98 | 170 | 2 | -1,00 | |||
Tiki | E-commerce | Jan 2022 | 235 | 196 | 130 | 95 | 164 | 3 | 0,00 | |||
Sendo | E-commerce | Jan 2022 | 231 | 200 | 126 | 91 | 162 | 4 | 0,00 | |||
Lazada | E-commerce | Dec 2021 | 241,5 | 196 | 136,5 | 98 | 168,0 | 1 | 0,00 | |||
Shopee | E-commerce | Dec 2021 | 238 | 199,5 | 133 | 101,5 | 168,0 | 1 | 1,00 | |||
Tiki | E-commerce | Dec 2021 | 234,5 | 206,5 | 129,5 | 94,5 | 166,3 | 3 | 0,00 | |||
Sendo | E-commerce | Dec 2021 | 231 | 203 | 126 | 91 | 162,8 | 4 | 0,00 | |||
Lazada | E-commerce | Nov 2021 | 241,5 | 203 | 133 | 98 | 168,9 | 1 | 1,00 | |||
Shopee | E-commerce | Nov 2021 | 238 | 196 | 136,5 | 101,5 | 168,0 | 2 | -1,00 | |||
Tiki | E-commerce | Nov 2021 | 234,5 | 206,5 | 129,5 | 94,5 | 166,3 | 3 | 0,00 | |||
Sendo | E-commerce | Nov 2021 | 231 | 199,5 | 126 | 91 | 161,9 | 4 | 0,00 | |||
Shopee | E-commerce | Oct 2021 | 241,5 | 199,5 | 133,0 | 101,5 | 168,9 | 1 | 0,00 | |||
Lazada | E-commerce | Oct 2021 | 238 | 196 | 136,5 | 98 | 167,1 | 2 | 0,00 | |||
Tiki | E-commerce | Oct 2021 | 234,5 | 203 | 129,5 | 94,5 | 165,4 | 3 | 0,00 | |||
Sendo | E-commerce | Oct 2021 | 231 | 206,5 | 126,0 | 91 | 163,6 | 4 | 0,00 | |||
Shopee | E-commerce | Sep 2021 | 241,5 | 196 | 136,5 | 101,5 | 168,9 | 1 | 0,00 | |||
Lazada | E-commerce | Sep 2021 | 238 | 199,5 | 133,0 | 98 | 167,1 | 2 | 0,00 | |||
Tiki | E-commerce | Sep 2021 | 234,5 | 203 | 129,5 | 94,5 | 165,4 | 3 | 0,00 | |||
Sendo | E-commerce | Sep 2021 | 231 | 206,5 | 126,0 | 91 | 163,6 | 4 | 0,00 | |||
Shopee | E-commerce | Aug 2021 | 241,5 | 196 | 136,5 | 101,5 | 168,875 | 1 | 0,00 | |||
Lazada | E-commerce | Aug 2021 | 238 | 199,5 | 133 | 98 | 167,125 | 2 | 0,00 | |||
Tiki | E-commerce | Aug 2021 | 234,5 | 203 | 129,5 | 94,5 | 165,4 | 3 | 0,00 | |||
Sendo | E-commerce | Aug 2021 | 231 | 206,5 | 126,0 | 91 | 163,6 | 4 | 0,00 | |||
Shopee | E-commerce | Jul 2021 | 241,5 | 206,5 | 136,5 | 101,5 | 171,5 | 1 | 0,00 | |||
Lazada | E-commerce | Jul 2021 | 238 | 196 | 133 | 98 | 166,25 | 2 | 0,00 | |||
Tiki | E-commerce | Jul 2021 | 234,5 | 199,5 | 129,5 | 94,5 | 164,5 | 3 | -1,00 | |||
Sendo | E-commerce | Jul 2021 | 231 | 203 | 126 | 91 | 162,75 | 4 | 0,00 | |||
Shopee | E-commerce | Jun 2021 | 241,5 | 199,5 | 136,5 | 101,5 | 169,75 | 1 | 0,00 | |||
Tiki | E-commerce | Jun 2021 | 234,5 | 206,5 | 129,5 | 94,5 | 166,25 | 2 | 1,00 | |||
Lazada | E-commerce | Jun 2021 | 238 | 196 | 133 | 98 | 166,25 | 2 | 0,00 | |||
Sendo | E-commerce | Jun 2021 | 231 | 206,5 | 126 | 91 | 163,625 | 4 | 0,00 | |||
Shopee | E-commerce | May 2021 | 241,5 | 196 | 136,5 | 101,5 | 168,875 | 1 | 0,00 | |||
Lazada | E-commerce | May 2021 | 238 | 199,5 | 133 | 98 | 167,125 | 2 | 0,00 | |||
Tiki | E-commerce | May 2021 | 234,5 | 206,5 | 129,5 | 94,5 | 166,25 | 3 | 0,00 | |||
Sendo | E-commerce | May 2021 | 231 | 203 | 126 | 91 | 162,75 | 4 | 0,00 | |||
Shopee | E-commerce | Apr 2021 | 241,5 | 199,5 | 136,5 | 101,5 | 169,75 | 1 | 0,00 | |||
Lazada | E-commerce | Apr 2021 | 238 | 196 | 133 | 98 | 166,25 | 2 | 0,00 | |||
Tiki | E-commerce | Apr 2021 | 234,5 | 203 | 129,5 | 94,5 | 165,375 | 3 | 0,00 | |||
Sendo | E-commerce | Apr 2021 | 231 | 206,5 | 126 | 91 | 163,625 | 4 | 0,00 | |||
Shopee | E-commerce | Mar 2021 | 241,5 | 203 | 136,5 | 101,5 | 170,625 | 1 | 0,00 | |||
Lazada | E-commerce | Mar 2021 | 238 | 206,5 | 133 | 94,5 | 168 | 2 | 0,00 | |||
Tiki | E-commerce | Mar 2021 | 234,5 | 196 | 129,5 | 98 | 164,5 | 3 | 0,00 | |||
Sendo | E-commerce | Mar 2021 | 231 | 199,5 | 126 | 91 | 161,875 | 4 | 0,00 | |||
Shopee | E-commerce | Feb 2021 | 206,5 | 168 | 78 | 58,5 | 127,75 | 1 | 0,00 | |||
Lazada | E-commerce | Feb 2021 | 203 | 177 | 76 | 54 | 127,5 | 2 | 2,00 | |||
Tiki | E-commerce | Feb 2021 | 199,5 | 174 | 74 | 57 | 126,125 | 3 | -1,00 | |||
Sendo | E-commerce | Feb 2021 | 196 | 171 | 72 | 55,5 | 123,625 | 4 | -1,00 | |||
Shopee | E-commerce | Jan 2021 | 242 | 196 | 137 | 102 | 169 | 1 | 2,00 | |||
Tiki | E-commerce | Jan 2021 | 234,5 | 203 | 129,5 | 98 | 166,25 | 2 | -1,00 | |||
Sendo | E-commerce | Jan 2021 | 238 | 206,5 | 126 | 91 | 165,375 | 3 | -1,00 | |||
Lazada | E-commerce | Jan 2021 | 231 | 200 | 133 | 95 | 165 | 4 | 0,00 | |||
Tiki | E-commerce | Dec 2020 | 112 | 98 | 59,5 | 42 | 77,875 | 1 | 2,00 | |||
Sendo | E-commerce | Dec 2020 | 108,5 | 101,5 | 56 | 38,5 | 76,125 | 2 | 0,00 | |||
Shopee | E-commerce | Dec 2020 | 119 | 0 | 66,5 | 49 | 58,625 | 3 | -2,00 | |||
Lazada | E-commerce | Dec 2020 | 115,5 | 0 | 63 | 45,5 | 56 | 4 | -3,00 | |||
Shopee | E-commerce | Nov 2020 | 119 | 95 | 67 | 49 | 82 | 1 | 0,00 | |||
Sendo | E-commerce | Nov 2020 | 115,5 | 101,5 | 56 | 45,5 | 79,625 | 2 | 2,00 | |||
Tiki | E-commerce | Nov 2020 | 112 | 98 | 59,5 | 42 | 77,875 | 3 | 0,00 | |||
Lazada | E-commerce | Nov 2020 | 109 | 91 | 63 | 39 | 75 | 4 | -2,00 | |||
Lazada | E-commerce | Oct 2020 | 116 | 102 | 67 | 46 | 82 | 1 | 1,00 | |||
Shopee | E-commerce | Oct 2020 | 119 | 98 | 63 | 49 | 82,25 | 1 | 0,00 | |||
Tiki | E-commerce | Oct 2020 | 112 | 95 | 60 | 42 | 77 | 3 | 0,00 | |||
Sendo | E-commerce | Oct 2020 | 109 | 91 | 56 | 39 | 74 | 4 | 0,00 | |||
Shopee | E-commerce | Sep 2020 | 45,5 | 38,5 | 21 | 17,5 | 30,625 | 1 | 0,00 | |||
Lazada | E-commerce | Sep 2020 | 42 | 28 | 24,5 | 14 | 27,125 | 2 | 0,00 | |||
Tiki | E-commerce | Sep 2020 | 38,5 | 31,5 | 17,5 | 10,5 | 24,5 | 3 | 0,00 | |||
Sendo | E-commerce | Sep 2020 | 35 | 35 | 14 | 7 | 22,75 | 4 | 0,00 | |||
Shopee | E-commerce | Aug 2020 | 42 | 38,5 | 21 | 17,5 | 29,75 | 1 | 0,00 | |||
Lazada | E-commerce | Aug 2020 | 45,5 | 28 | 24,5 | 14 | 28 | 2 | 0,00 | |||
Tiki | E-commerce | Aug 2020 | 38,5 | 35 | 17,5 | 10,5 | 25,375 | 3 | 0,00 | |||
Sendo | E-commerce | Aug 2020 | 35 | 32 | 14 | 7 | 22 | 4 | 0,00 | |||
Shopee | E-commerce | Jul 2020 | 46 | 39 | 25 | 18 | 32 | 1 | 0,00 | |||
Lazada | E-commerce | Jul 2020 | 42 | 35 | 21 | 14 | 28 | 2 | 0,00 | |||
Tiki | E-commerce | Jul 2020 | 39 | 32 | 18 | 11 | 25 | 3 | 0,00 | |||
Sendo | E-commerce | Jul 2020 | 35 | 28 | 14 | 7 | 21 | 4 | -1,00 | |||
Shopee | E-commerce | Jun 2020 | 45,5 | 38,5 | 24,5 | 17,5 | 31,5 | 1 | 0,00 | |||
Lazada | E-commerce | Jun 2020 | 42 | 28 | 21 | 14 | 26 | 2 | 1,00 | |||
Sendo | E-commerce | Jun 2020 | 35 | 35 | 14 | 11 | 24 | 3 | 1,00 | |||
Tiki | E-commerce | Jun 2020 | 39 | 32 | 18 | 7 | 24 | 3 | 0,00 | |||
Shopee | E-commerce | May 2020 | 45,5 | 38,5 | 21 | 17,5 | 30,625 | 1 | 0,00 | |||
Lazada | E-commerce | May 2020 | 42 | 35 | 17,5 | 10,5 | 26,25 | 2 | 0,00 | |||
Tiki | E-commerce | May 2020 | 38,5 | 28 | 14 | 14 | 23,625 | 3 | -1,00 | |||
Sendo | E-commerce | May 2020 | 35 | 31,5 | 10,5 | 7 | 21 | 4 | 0,00 | |||
Shopee | E-commerce | Apr 2020 | 45,5 | 38,5 | 24,5 | 17,5 | 31,50 | 1 | 0,00 | |||
Tiki | E-commerce | Apr 2020 | 42 | 31,5 | 21 | 14 | 27,13 | 2 | 1,00 | |||
Lazada | E-commerce | Apr 2020 | 38,5 | 28 | 17,5 | 10,5 | 23,63 | 3 | -2,00 | |||
Sendo | E-commerce | Apr 2020 | 35 | 35 | 14 | 7 | 22,75 | 4 | 0,00 | |||
Shopee | E-commerce | Mar 2020 | 45,5 | 35 | 21 | 17,5 | 29,75 | 1 | 1,00 | |||
Lazada | E-commerce | Mar 2020 | 38,5 | 38,5 | 14 | 10,5 | 25,38 | 2 | 2,00 | |||
Tiki | E-commerce | Mar 2020 | 42 | 0 | 4 | 14 | 15,00 | 3 | 0,00 | |||
Sendo | E-commerce | Mar 2020 | 35 | 0 | 0 | 7 | 10,50 | 4 | 0,00 | |||
Lazada | E-commerce | Feb 2020 | 38,5 | 33 | 8 | 4,5 | 21 | 1 | 1,00 | |||
Shopee | E-commerce | Feb 2020 | 45,5 | 0 | 14 | 7,5 | 16,75 | 2 | -1,00 | |||
Tiki | E-commerce | Feb 2020 | 42 | 0 | 12 | 6 | 15,00 | 3 | -1,00 | |||
Sendo | E-commerce | Feb 2020 | 35 | 0 | 10 | 3 | 12 | 4 | -1,00 | |||
Shopee | E-commerce | Jan 2020 | 45,5 | 24 | 14 | 7,5 | 22,75 | 1 | 3,00 | |||
Tiki | E-commerce | Jan 2020 | 42 | 30 | 12 | 6 | 22,5 | 2 | -1,00 | |||
Sendo | E-commerce | Jan 2020 | 38,5 | 33 | 8 | 3 | 20,625 | 3 | 0,00 | |||
Lazada | E-commerce | Jan 2020 | 35 | 27 | 10 | 4,5 | 19,125 | 4 | 0,00 | |||
Tiki | E-commerce | Dec 2019 | 42 | 30 | 10 | 6 | 22 | 1 | 2,00 | |||
Lazada | E-commerce | Dec 2019 | 38,5 | 27 | 12 | 4,5 | 20,5 | 2 | 2,00 | |||
Sendo | E-commerce | Dec 2019 | 35 | 33 | 8 | 3 | 19,75 | 3 | -1,00 | |||
Shopee | E-commerce | Dec 2019 | 45,5 | 5 | 14 | 7,5 | 18 | 4 | -3,00 | |||
Shopee | E-commerce | Nov 2019 | 57,75 | 33 | 18 | 9,75 | 29,625 | 1 | 0,00 | |||
Sendo | E-commerce | Nov 2019 | 54,25 | 42 | 12 | 5,25 | 28,375 | 2 | 0,00 | |||
Tiki | E-commerce | Nov 2019 | 50,75 | 36 | 16 | 8,25 | 27,75 | 3 | 0,00 | |||
Lazada | E-commerce | Nov 2019 | 47,25 | 30 | 14 | 6,75 | 24,5 | 4 | -1,00 | |||
Adayroi | E-commerce | Nov 2019 | 43,75 | 39 | 10 | 3,75 | 24,125 | 5 | 0,00 | |||
Shopee | E-commerce | Oct 2019 | 57,75 | 39 | 18 | 9,75 | 31,125 | 1 | 0,00 | |||
Sendo | E-commerce | Oct 2019 | 50,75 | 42 | 14 | 5,25 | 28 | 2 | 3,00 | |||
Tiki | E-commerce | Oct 2019 | 54,25 | 33 | 16 | 8,25 | 27,875 | 3 | -1,00 | |||
Lazada | E-commerce | Oct 2019 | 47,25 | 30 | 12 | 6,75 | 24 | 4 | 0,00 | |||
Adayroi | E-commerce | Oct 2019 | 43,75 | 36 | 10 | 3,75 | 23,375 | 5 | -1,00 | |||
Shopee | E-commerce | Sep 2019 | 57,75 | 42 | 18 | 9,75 | 31,875 | 1 | 0,00 | |||
Tiki | E-commerce | Sep 2019 | 54,25 | 33 | 16 | 8,25 | 27,875 | 2 | 1,00 | |||
Lazada | E-commerce | Sep 2019 | 50,75 | 36 | 14 | 6,75 | 26,875 | 3 | 1,00 | |||
