About YouNet Media Index
YouNet Media Index Ranking
Rankings of leading brands on Social Media are updated monthly & yearly for each industry.
The data for the rankings is compiled using YouNet Media's Social Listening platform SocialHeat.
About YouNet Media Index
YouNet Media Index Ranking
Rankings of leading brands on Social Media are updated monthly & yearly for each industry.
The data for the rankings is compiled using YouNet Media's Social Listening platform SocialHeat.
Growth | Rank | Brand | Brand name | Ngành hàng | Time | Brand Mention Score | Sentiment Score | Buzz Score | Audience Scale Score | YMI Score | YMI Rank | Growth' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Generali | Bảo hiểm | Dec 2023 | 238 | 177 | 76 | 42 | 133.3 | 1 | 0,00 | |||
Prudential | Bảo hiểm | Dec 2023 | 241.5 | 168 | 78 | 43.5 | 132.8 | 2 | 1,00 | |||
Manulife | Bảo hiểm | Dec 2023 | 234.5 | 159 | 74 | 40.5 | 127 | 3 | 4,00 | |||
Dai-ichi | Bảo hiểm | Dec 2023 | 231 | 156 | 72 | 37.5 | 124.1 | 4 | 1,00 | |||
Bảo Việt | Bảo hiểm | Dec 2023 | 224 | 168 | 68 | 36 | 124 | 5 | 1,00 | |||
Sun Life | Bảo hiểm | Dec 2023 | 217 | 171 | 66 | 39 | 123.3 | 6 | 3,00 | |||
FWD | Bảo hiểm | Dec 2023 | 220.5 | 174 | 64 | 33 | 122.9 | 7 | -5,00 | |||
AIA | Bảo hiểm | Dec 2023 | 227.5 | 153 | 70 | 34.5 | 121.3 | 8 | -4,00 | |||
Chubb | Bảo hiểm | Dec 2023 | 213.5 | 162 | 62 | 31.5 | 117.3 | 9 | -1,00 | |||
Generali | Bảo hiểm | Nov 2023 | 238,0 | 177,0 | 76,0 | 42,0 | 133,3 | 1 | 0,00 | |||
FWD | Bảo hiểm | Nov 2023 | 234,5 | 177,0 | 72,0 | 39,0 | 130,6 | 2 | 1,00 | |||
Prudential | Bảo hiểm | Nov 2023 | 241,5 | 159,0 | 78,0 | 43,5 | 130,5 | 3 | -1,00 | |||
AIA | Bảo hiểm | Nov 2023 | 224,0 | 171,0 | 70,0 | 37,5 | 125,6 | 4 | 0,00 | |||
Dai-ichi | Bảo hiểm | Nov 2023 | 231,0 | 153,0 | 74,0 | 40,5 | 124,6 | 5 | 2,00 | |||
Bảo Việt | Bảo hiểm | Nov 2023 | 220,5 | 171,0 | 66,0 | 34,5 | 123,0 | 6 | -1,00 | |||
Manulife | Bảo hiểm | Nov 2023 | 227,5 | 156,0 | 68,0 | 36,0 | 121,9 | 7 | -2,00 | |||
Chubb | Bảo hiểm | Nov 2023 | 217,0 | 165,0 | 62,0 | 31,5 | 118,9 | 8 | 0,00 | |||
Sun Life | Bảo hiểm | Nov 2023 | 213,5 | 162,0 | 64,0 | 33,0 | 118,1 | 9 | 1,00 | |||
Generali | Bảo hiểm | Oct 2023 | 238,0 | 177,0 | 76,0 | 42,0 | 133,3 | 1 | 1,00 | |||
Prudential | Bảo hiểm | Oct 2023 | 241,5 | 168,0 | 78,0 | 43,5 | 132,8 | 2 | -1,00 | |||
FWD | Bảo hiểm | Oct 2023 | 234,5 | 174,0 | 70,0 | 39,0 | 129,4 | 3 | 0,00 | |||
AIA | Bảo hiểm | Oct 2023 | 224,0 | 162,0 | 74,0 | 40,5 | 125,1 | 4 | 1,00 | |||
Bảo Việt | Bảo hiểm | Oct 2023 | 220,5 | 171,0 | 66,0 | 33,0 | 122,6 | 5 | 4,00 | |||
Manulife | Bảo hiểm | Oct 2023 | 231,0 | 150,0 | 72,0 | 37,5 | 122,6 | 5 | 3,00 | |||
Dai-ichi | Bảo hiểm | Oct 2023 | 227,5 | 153,0 | 68,0 | 36,0 | 121,1 | 7 | -3,00 | |||
Chubb | Bảo hiểm | Oct 2023 | 217,0 | 165,0 | 64,0 | 34,5 | 120,1 | 8 | -1,00 | |||
MB Ageas Life | Bảo hiểm | Oct 2023 | 213,5 | 159,0 | 62,0 | 31,5 | 116,5 | 9 | -3,00 | |||
Sun Life | Bảo hiểm | Oct 2023 | 210,0 | 156,0 | 60,0 | 30,0 | 114,0 | 10 | 0,00 | |||
Prudential | Bảo hiểm | Sep 2023 | 241,50 | 174,00 | 78,00 | 40,50 | 133,50 | 1 | 0,00 | |||
Generali | Bảo hiểm | Sep 2023 | 238,00 | 177,00 | 74,00 | 43,50 | 133,10 | 2 | 0,00 | |||
FWD | Bảo hiểm | Sep 2023 | 234,50 | 168,00 | 76,00 | 42,00 | 130,10 | 3 | 0,00 | |||
Dai-ichi | Bảo hiểm | Sep 2023 | 231,00 | 156,00 | 72,00 | 39,00 | 124,50 | 4 | 3,00 | |||
AIA | Bảo hiểm | Sep 2023 | 227,50 | 159,00 | 70,00 | 37,50 | 123,50 | 5 | ||||
MB Ageas Life | Bảo hiểm | Sep 2023 | 217,00 | 174,00 | 66,00 | 36,00 | 123,30 | 6 | -1,00 | |||
Chubb | Bảo hiểm | Sep 2023 | 220,50 | 168,00 | 62,00 | 33,00 | 120,90 | 7 | 1,00 | |||
Manulife | Bảo hiểm | Sep 2023 | 224,00 | 150,00 | 68,00 | 34,50 | 119,10 | 8 | -4,00 | |||
Bảo Việt | Bảo hiểm | Sep 2023 | 213,50 | 162,00 | 64,00 | 31,50 | 117,80 | 9 | -3,00 | |||
Sun Life | Bảo hiểm | Sep 2023 | 210,00 | 153,00 | 60,00 | 30,00 | 113,30 | 10 | -1,00 | |||
Prudential | Bảo hiểm | Aug 2023 | 241,50 | 177,00 | 78,00 | 43,50 | 135,00 | 1 | ||||
Generali | Bảo hiểm | Aug 2023 | 238,00 | 177,00 | 76,00 | 42,00 | 133,30 | 2 | ||||
FWD | Bảo hiểm | Aug 2023 | 231,00 | 177,00 | 70,00 | 37,50 | 128,90 | 3 | ||||
Manulife | Bảo hiểm | Aug 2023 | 234,50 | 159,00 | 74,00 | 40,50 | 127,00 | 4 | 2,00 | |||
MB Ageas Life | Bảo hiểm | Aug 2023 | 227,50 | 168,00 | 72,00 | 39,00 | 126,60 | 5 | -1,00 | |||
Bảo Việt | Bảo hiểm | Aug 2023 | 220,50 | 165,00 | 66,00 | 34,50 | 121,50 | 6 | 2,00 | |||
Dai-ichi | Bảo hiểm | Aug 2023 | 224,00 | 153,00 | 68,00 | 36,00 | 120,30 | 7 | -2,00 | |||
Chubb | Bảo hiểm | Aug 2023 | 217,00 | 162,00 | 62,00 | 33,00 | 118,50 | 8 | -1,00 | |||
Sun Life | Bảo hiểm | Aug 2023 | 213,50 | 156,00 | 64,00 | 31,50 | 116,30 | 9 | ||||
Prudential | Bảo hiểm | Jul 2023 | 241,50 | 168,00 | 78,00 | 43,50 | 132,80 | 1 | 2,00 | |||
Generali | Bảo hiểm | Jul 2023 | 238,00 | 174,00 | 76,00 | 39,00 | 131,80 | 2 | ||||
FWD | Bảo hiểm | Jul 2023 | 234,50 | 174,00 | 68,00 | 40,50 | 129,30 | 3 | -2,00 | |||
MB Ageas Life | Bảo hiểm | Jul 2023 | 231,00 | 177,00 | 70,00 | 37,50 | 128,90 | 4 | ||||
Dai-ichi | Bảo hiểm | Jul 2023 | 227,50 | 162,00 | 72,00 | 36,00 | 124,40 | 5 | ||||
Manulife | Bảo hiểm | Jul 2023 | 220,50 | 159,00 | 74,00 | 42,00 | 123,90 | 6 | ||||
Chubb | Bảo hiểm | Jul 2023 | 224,00 | 165,00 | 66,00 | 34,50 | 122,40 | 7 | -2,00 | |||
Bảo Việt | Bảo hiểm | Jul 2023 | 217,00 | 156,00 | 64,00 | 33,00 | 117,50 | 8 | -2,00 | |||
FWD | Bảo hiểm | Jun 2023 | 238,00 | 174,00 | 74,00 | 43,50 | 132,38 | 1 | 0,00 | |||
Generali | Bảo hiểm | Jun 2023 | 234,50 | 177,00 | 76,00 | 40,50 | 132,00 | 2 | 0,00 | |||
Prudential | Bảo hiểm | Jun 2023 | 241,50 | 162,00 | 78,00 | 42,00 | 130,88 | 3 | 0,00 | |||
MB Ageas Life | Bảo hiểm | Jun 2023 | 231,00 | 165,00 | 72,00 | 39,00 | 126,75 | 4 | 1,00 | |||
Chubb | Bảo hiểm | Jun 2023 | 224,00 | 171,00 | 68,00 | 36,00 | 124,75 | 5 | -1,00 | |||
Bảo Việt | Bảo hiểm | Jun 2023 | 227,50 | 168,00 | 66,00 | 34,50 | 124,00 | 6 | 1,00 | |||
Sun Life | Bảo hiểm | Jun 2023 | 220,50 | 159,00 | 70,00 | 37,50 | 121,75 | 7 | 1,00 | |||
FWD | Bảo hiểm | May 2023 | 241,50 | 177,00 | 78,00 | 43,50 | 135,00 | 1 | 2,00 | |||
Generali | Bảo hiểm | May 2023 | 234,50 | 174,00 | 74,00 | 40,50 | 130,75 | 2 | -1,00 | |||
Prudential | Bảo hiểm | May 2023 | 238,00 | 156,00 | 76,00 | 42,00 | 128,00 | 3 | -1,00 | |||
Chubb | Bảo hiểm | May 2023 | 231,00 | 171,00 | 68,00 | 37,50 | 126,90 | 4 | 4,00 | |||
MB Ageas Life | Bảo hiểm | May 2023 | 227,50 | 165,00 | 72,00 | 39,00 | 125,88 | 5 | 3,00 | |||
Dai-ichi | Bảo hiểm | May 2023 | 224,00 | 162,00 | 70,00 | 36,00 | 123,0 | 6 | -1,00 | |||
Bảo Việt | Bảo hiểm | May 2023 | 220,50 | 168,00 | 66,00 | 34,50 | 122,25 | 7 | -1,00 | |||
Sun Life | Bảo hiểm | May 2023 | 217,00 | 159,00 | 64,00 | 33,00 | 118,25 | 8 | -1,00 | |||
Generali | Bảo hiểm | Apr 2023 | 241,50 | 174,00 | 76,00 | 42,00 | 133,4 | 1 | 0,00 | |||
Prudential | Bảo hiểm | Apr 2023 | 238,00 | 156,00 | 78,00 | 43,50 | 128,9 | 2 | 1,00 | |||
FWD | Bảo hiểm | Apr 2023 | 234,50 | 171,00 | 70,00 | 36,00 | 127,9 | 3 | 2,00 | |||
AIA | Bảo hiểm | Apr 2023 | 231,00 | 162,00 | 72,00 | 40,50 | 126,4 | 4 | 3,00 | |||
Dai-ichi | Bảo hiểm | Apr 2023 | 227,50 | 159,00 | 74,00 | 39,00 | 124,9 | 5 | -3,00 | |||
Bảo Việt | Bảo hiểm | Apr 2023 | 224,00 | 165,00 | 68,00 | 37,50 | 123,6 | 6 | 2,00 | |||
Sun Life | Bảo hiểm | Apr 2023 | 217,00 | 177,00 | 64,00 | 33,00 | 122,8 | 7 | ||||
Chubb | Bảo hiểm | Apr 2023 | 220,50 | 168,00 | 62,00 | 31,50 | 120,5 | 8 | -2,00 | |||
MB Ageas Life | Bảo hiểm | Apr 2023 | 213,50 | 168,00 | 66,00 | 34,50 | 120,5 | 8 | -4,00 | |||
Generali | Bảo hiểm | Mar 2023 | 238,00 | 177,00 | 76,00 | 40,50 | 132,9 | 1 | 0,00 | |||
Dai-ichi | Bảo hiểm | Mar 2023 | 241,50 | 159,00 | 78,00 | 43,50 | 130,5 | 2 | 4,00 | |||
Prudential | Bảo hiểm | Mar 2023 | 234,50 | 162,00 | 74,00 | 42,00 | 128,1 | 3 | 0,00 | |||
MB Ageas Life | Bảo hiểm | Mar 2023 | 231,00 | 168,00 | 72,00 | 39,00 | 127,5 | 4 | -2,00 | |||
FWD | Bảo hiểm | Mar 2023 | 227,50 | 174,00 | 68,00 | 36,00 | 126,4 | 5 | 0,00 | |||
Chubb | Bảo hiểm | Mar 2023 | 220,50 | 171,00 | 64,00 | 33,00 | 122,1 | 6 | 2,00 | |||
AIA | Bảo hiểm | Mar 2023 | 224,00 | 156,00 | 70,00 | 37,50 | 121,9 | 7 | -3,00 | |||
Bảo Việt | Bảo hiểm | Mar 2023 | 217,00 | 165,00 | 66,00 | 34,50 | 120,6 | 8 | -1,00 | |||
Generali | Bảo hiểm | Feb 2023 | 238,00 | 177,00 | 76,00 | 43,50 | 133,6 | 1 | 0,00 | |||
MB Ageas Life | Bảo hiểm | Feb 2023 | 234,50 | 177,00 | 74,00 | 39,00 | 131,1 | 2 | 0,00 | |||
Prudential | Bảo hiểm | Feb 2023 | 241,50 | 159,00 | 78,00 | 42,00 | 130,1 | 3 | 1,00 | |||
AIA | Bảo hiểm | Feb 2023 | 231,00 | 165,00 | 72,00 | 40,50 | 127,1 | 4 | 1,00 | |||
FWD | Bảo hiểm | Feb 2023 | 224,00 | 171,00 | 68,00 | 36,00 | 124,8 | 5 | -2,00 | |||
Dai-ichi | Bảo hiểm | Feb 2023 | 227,50 | 156,00 | 70,00 | 37,50 | 122,8 | 6 | 1,00 | |||
Bảo Việt | Bảo hiểm | Feb 2023 | 217,00 | 165,00 | 64,00 | 33,00 | 119,8 | 7 | -1,00 | |||
Chubb | Bảo hiểm | Feb 2023 | 213,50 | 171,00 | 62,00 | 31,50 | 119,5 | 8 | 1,00 | |||
Sun Life | Bảo hiểm | Feb 2023 | 220,50 | 153,00 | 66,00 | 34,50 | 118,5 | 9 | -1,00 | |||
Generali | Bảo hiểm | Jan 2023 | 241,50 | 177,00 | 78,00 | 43,50 | 135,0 | 1 | 1,00 | |||
MB Ageas Life | Bảo hiểm | Jan 2023 | 238,00 | 174,00 | 74,00 | 37,50 | 130,9 | 2 | ||||
FWD | Bảo hiểm | Jan 2023 | 231,00 | 174,00 | 70,00 | 39,00 | 128,5 | 3 | -2,00 | |||
Prudential | Bảo hiểm | Jan 2023 | 234,50 | 159,00 | 76,00 | 42,00 | 127,9 | 4 | -1,00 | |||
AIA | Bảo hiểm | Jan 2023 | 227,50 | 165,00 | 72,00 | 40,50 | 126,3 | 5 | -1,00 | |||
Bảo Việt | Bảo hiểm | Jan 2023 | 220,50 | 168,00 | 66,00 | 34,50 | 122,3 | 6 | 1,00 | |||
Dai-ichi | Bảo hiểm | Jan 2023 | 224,00 | 153,00 | 68,00 | 36,00 | 120,3 | 7 | 2,00 | |||
Sun Life | Bảo hiểm | Jan 2023 | 217,00 | 165,00 | 64,00 | 33,00 | 119,8 | 8 | -1,00 | |||
Chubb | Bảo hiểm | Jan 2023 | 213,50 | 156,00 | 62,00 | 31,50 | 115,8 | 9 | -3,00 | |||
FWD | Bảo hiểm | Dec 2022 | 241,5 | 177,0 | 74,0 | 42,0 | 133,6 | 1 | 1,00 | |||
Generali | Bảo hiểm | Dec 2022 | 238,0 | 174,0 | 76,0 | 40,5 | 132,1 | 2 | 2,00 | |||
Prudential | Bảo hiểm | Dec 2022 | 234,5 | 159,0 | 78,0 | 43,5 | 128,8 | 3 | -2,00 | |||
AIA | Bảo hiểm | Dec 2022 | 227,5 | 171,0 | 70,0 | 37,5 | 126,5 | 4 | 1,00 | |||
Manulife | Bảo hiểm | Dec 2022 | 231,0 | 153,0 | 72,0 | 39,0 | 123,8 | 5 | 1,00 | |||
Chubb | Bảo hiểm | Dec 2022 | 224,0 | 168,0 | 64,0 | 33,0 | 122,3 | 6 | 1,00 | |||
Sun Life | Bảo hiểm | Dec 2022 | 220,5 | 165,0 | 66,0 | 34,5 | 121,5 | 7 | 3,00 | |||
Bảo Việt | Bảo hiểm | Dec 2022 | 217,0 | 165,0 | 68,0 | 36,0 | 121,5 | 7 | 1,00 | |||
Dai-ichi | Bảo hiểm | Dec 2022 | 213,5 | 156,0 | 62,0 | 31,5 | 115,8 | 9 | 0,00 | |||
Prudential | Bảo hiểm | Nov 2022 | 238,0 | 171,0 | 78,0 | 43,5 | 132,6 | 1 | 3,00 | |||
FWD | Bảo hiểm | Nov 2022 | 241,5 | 162,0 | 76,0 | 42,0 | 130,4 | 2 | 0,00 | |||
MB Ageas Life | Bảo hiểm | Nov 2022 | 234,5 | 177,0 | 72,0 | 36,0 | 129,9 | 3 | ||||
Generali | Bảo hiểm | Nov 2022 | 231,0 | 168,0 | 68,0 | 39,0 | 126,5 | 4 | -3,00 | |||
AIA | Bảo hiểm | Nov 2022 | 224,0 | 162,0 | 70,0 | 37,5 | 123,4 | 5 | 2,00 | |||
Manulife | Bảo hiểm | Nov 2022 | 227,5 | 150,0 | 74,0 | 40,5 | 123,0 | 6 | ||||
Chubb | Bảo hiểm | Nov 2022 | 217,0 | 174,0 | 62,0 | 31,5 | 121,1 | 7 | 1,00 | |||
Bảo Việt | Bảo hiểm | Nov 2022 | 213,5 | 165,0 | 64,0 | 33,0 | 118,9 | 8 | -2,00 | |||
Dai-ichi | Bảo hiểm | Nov 2022 | 220,5 | 153,0 | 66,0 | 34,5 | 118,5 | 9 | -4,00 | |||
Sun Life | Bảo hiểm | Nov 2022 | 210,0 | 156,0 | 60,0 | 30,0 | 114,0 | 10 | -7,00 | |||
Generali | Bảo hiểm | Oct 2022 | 241,5 | 177,0 | 78,0 | 43,5 | 135,0 | 1 | 0,00 | |||
FWD | Bảo hiểm | Oct 2022 | 238,0 | 174,0 | 76,0 | 42,0 | 132,5 | 2 | 0,00 | |||
Sun Life | Bảo hiểm | Oct 2022 | 227,5 | 174,0 | 72,0 | 39,0 | 128,1 | 3 | 0,00 | |||
Prudential | Bảo hiểm | Oct 2022 | 234,5 | 156,0 | 74,0 | 40,5 | 126,3 | 4 | 0,00 | |||
Dai-ichi | Bảo hiểm | Oct 2022 | 231,0 | 162,0 | 70,0 | 34,5 | 124,4 | 5 | 3,00 | |||
Bảo Việt | Bảo hiểm | Oct 2022 | 224,0 | 168,0 | 66,0 | 36,0 | 123,5 | 6 | 1,00 | |||
AIA | Bảo hiểm | Oct 2022 | 220,5 | 159,0 | 68,0 | 37,5 | 121,3 | 7 | -2,00 | |||
Chubb | Bảo hiểm | Oct 2022 | 217,0 | 165,0 | 64,0 | 33,0 | 119,8 | 8 | -2,00 | |||
Generali | Bảo hiểm | Sep 2022 | 241,5 | 177,0 | 78,0 | 42,0 | 134,6 | 1 | 0,00 | |||
FWD | Bảo hiểm | Sep 2022 | 238,0 | 177,0 | 72,0 | 39,0 | 131,5 | 2 | 0,00 | |||
Sun Life | Bảo hiểm | Sep 2022 | 224,0 | 177,0 | 74,0 | 43,5 | 129,6 | 3 | 4,00 | |||
Prudential | Bảo hiểm | Sep 2022 | 231,0 | 159,0 | 76,0 | 40,5 | 126,6 | 4 | -1,00 | |||
AIA | Bảo hiểm | Sep 2022 | 234,5 | 162,0 | 70,0 | 37,5 | 126,0 | 5 | 1,00 | |||
Chubb | Bảo hiểm | Sep 2022 | 227,5 | 168,0 | 66,0 | 36,0 | 124,4 | 6 | -2,00 | |||
Bảo Việt | Bảo hiểm | Sep 2022 | 217,0 | 165,0 | 64,0 | 34,5 | 120,1 | 7 | 1,00 | |||
Dai-ichi | Bảo hiểm | Sep 2022 | 220,5 | 156,0 | 68,0 | 33,0 | 119,4 | 8 | -3,00 | |||
Generali | Bảo hiểm | Aug 2022 | 241,5 | 177,0 | 78,0 | 43,5 | 135,0 | 1 | 0,00 | |||
FWD | Bảo hiểm | Aug 2022 | 238,0 | 165,0 | 74,0 | 40,5 | 129,4 | 2 | 1,00 | |||
Prudential | Bảo hiểm | Aug 2022 | 234,5 | 159,0 | 76,0 | 42,0 | 127,9 | 3 | -1,00 | |||
Chubb | Bảo hiểm | Aug 2022 | 224,0 | 177,0 | 64,0 | 31,5 | 124,1 | 4 | 4,00 | |||
Dai-ichi | Bảo hiểm | Aug 2022 | 227,5 | 156,0 | 72,0 | 39,0 | 123,6 | 5 | 1,00 | |||
AIA | Bảo hiểm | Aug 2022 | 231,0 | 162,0 | 66,0 | 34,5 | 123,4 | 6 | 1,00 | |||
Sun Life | Bảo hiểm | Aug 2022 | 213,5 | 171,0 | 68,0 | 36,0 | 122,1 | 7 | -2,00 | |||
Bảo Việt | Bảo hiểm | Aug 2022 | 217,0 | 171,0 | 62,0 | 33,0 | 120,8 | 8 | 1,00 | |||
Manulife | Bảo hiểm | Aug 2022 | 220,5 | 153,0 | 70,0 | 37,5 | 120,3 | 9 | -5,00 | |||
Generali | Bảo hiểm | Jul 2022 | 238,0 | 174,0 | 76,0 | 42,0 | 132,5 | 1 | 0,00 | |||
Prudential | Bảo hiểm | Jul 2022 | 241,5 | 162,0 | 78,0 | 43,5 | 131,3 | 2 | 0,00 | |||
FWD | Bảo hiểm | Jul 2022 | 234,5 | 168,0 | 72,0 | 39,0 | 128,4 | 3 | 0,00 | |||
Manulife | Bảo hiểm | Jul 2022 | 231,0 | 153,0 | 74,0 | 40,5 | 124,6 | 4 | 1,00 | |||
Sun Life | Bảo hiểm | Jul 2022 | 217,0 | 174,0 | 68,0 | 36,0 | 123,8 | 5 | 1,00 | |||
Dai-ichi | Bảo hiểm | Jul 2022 | 227,5 | 156,0 | 70,0 | 34,5 | 122,0 | 6 | 1,00 | |||
AIA | Bảo hiểm | Jul 2022 | 224,0 | 159,0 | 66,0 | 37,5 | 121,6 | 7 | 1,00 | |||
Chubb | Bảo hiểm | Jul 2022 | 213,5 | 177,0 | 62,0 | 31,5 | 121,0 | 8 | 1,00 | |||
Bảo Việt | Bảo hiểm | Jul 2022 | 220,5 | 165,0 | 64,0 | 33,0 | 120,6 | 9 | -5,00 | |||
Generali | Bảo hiểm | Jun 2022 | 238,0 | 177,0 | 76,0 | 42,0 | 133,3 | 1 | 1,00 | |||
Prudential | Bảo hiểm | Jun 2022 | 241,5 | 165,0 | 78,0 | 43,5 | 132,0 | 2 | 1,00 | |||
FWD | Bảo hiểm | Jun 2022 | 234,5 | 177,0 | 74,0 | 40,5 | 131,5 | 3 | -2,00 | |||
Bảo Việt | Bảo hiểm | Jun 2022 | 231,0 | 177,0 | 70,0 | 37,5 | 128,9 | 4 | 2,00 | |||
Manulife | Bảo hiểm | Jun 2022 | 227,5 | 159,0 | 72,0 | 39,0 | 124,4 | 5 | 4,00 | |||
Sun Life | Bảo hiểm | Jun 2022 | 213,5 | 177,0 | 62,0 | 33,0 | 121,4 | 6 | 2,00 | |||
Dai-ichi | Bảo hiểm | Jun 2022 | 224,0 | 153,0 | 68,0 | 36,0 | 120,3 | 7 | -2,00 | |||
AIA | Bảo hiểm | Jun 2022 | 220,5 | 156,0 | 66,0 | 34,5 | 119,3 | 8 | -1,00 | |||
Chubb | Bảo hiểm | Jun 2022 | 217,0 | 162,0 | 64,0 | 31,5 | 118,6 | 9 | -5,00 | |||
FWD | Bảo hiểm | May 2022 | 241,5 | 177,0 | 74,0 | 42,0 | 133,6 | 1 | 1,00 | |||
Generali | Bảo hiểm | May 2022 | 238,0 | 168,0 | 76,0 | 40,5 | 130,6 | 2 | -1,00 | |||
Prudential | Bảo hiểm | May 2022 | 234,5 | 162,0 | 78,0 | 43,5 | 129,5 | 3 | 0,00 | |||
Chubb | Bảo hiểm | May 2022 | 231,0 | 165,0 | 66,0 | 36,0 | 124,5 | 4 | 2,00 | |||
Dai-ichi | Bảo hiểm | May 2022 | 227,5 | 156,0 | 72,0 | 39,0 | 123,6 | 5 | 4,00 | |||
Bảo Việt | Bảo hiểm | May 2022 | 217,0 | 177,0 | 64,0 | 33,0 | 122,8 | 6 | -1,00 | |||
AIA | Bảo hiểm | May 2022 | 220,5 | 159,0 | 70,0 | 37,5 | 121,8 | 7 | -3,00 | |||
Sun Life | Bảo hiểm | May 2022 | 213,5 | 177,0 | 62,0 | 31,5 | 121,0 | 8 | 0,00 | |||
Manulife | Bảo hiểm | May 2022 | 224,0 | 153,0 | 68,0 | 34,5 | 119,9 | 9 | -2,00 | |||
Generali | Bảo hiểm | Apr 2022 | 241,5 | 177,0 | 78,0 | 43,5 | 135,0 | 1 | 0,00 | |||
FWD | Bảo hiểm | Apr 2022 | 238,0 | 174,0 | 74,0 | 40,5 | 131,6 | 2 | 0,00 | |||
Prudential | Bảo hiểm | Apr 2022 | 234,5 | 156,0 | 76,0 | 42,0 | 127,1 | 3 | 2,00 | |||
AIA | Bảo hiểm | Apr 2022 | 231,0 | 162,0 | 70,0 | 37,5 | 125,1 | 4 | -1,00 | |||
Bảo Việt | Bảo hiểm | Apr 2022 | 224,0 | 171,0 | 66,0 | 33,0 | 123,5 | 5 | 3,00 | |||
Chubb | Bảo hiểm | Apr 2022 | 220,5 | 168,0 | 68,0 | 36,0 | 123,1 | 6 | -2,00 | |||
Manulife | Bảo hiểm | Apr 2022 | 227,5 | 153,0 | 72,0 | 39,0 | 122,9 | 7 | -1,00 | |||
Sun Life | Bảo hiểm | Apr 2022 | 213,5 | 168,0 | 64,0 | 31,5 | 119,3 | 8 | -1,00 | |||
Dai-ichi | Bảo hiểm | Apr 2022 | 217,0 | 159,0 | 62,0 | 34,5 | 118,1 | 9 | 0,00 | |||
Generali | Bảo hiểm | Mar 2022 | 241,5 | 168,0 | 78,0 | 43,5 | 132,8 | 1 | 0,00 | |||
FWD | Bảo hiểm | Mar 2022 | 236,0 | 174,0 | 74,0 | 40,5 | 131,1 | 2 | 1,00 | |||
AIA | Bảo hiểm | Mar 2022 | 234,5 | 162,0 | 76,0 | 42,0 | 128,6 | 3 | 0,00 | |||
Chubb | Bảo hiểm | Mar 2022 | 224,0 | 177,0 | 68,0 | 36,0 | 126,3 | 4 | -3,00 | |||
Prudential | Bảo hiểm | Mar 2022 | 231,0 | 156,0 | 72,0 | 37,5 | 124,1 | 5 | 2,00 | |||
Manulife | Bảo hiểm | Mar 2022 | 227,5 | 159,0 | 70,0 | 39,0 | 123,9 | 6 | -1,00 | |||
Sun Life | Bảo hiểm | Mar 2022 | 217,0 | 174,0 | 66,0 | 34,5 | 122,9 | 7 | -1,00 | |||
Bảo Việt | Bảo hiểm | Mar 2022 | 220,5 | 165,0 | 64,0 | 33,0 | 120,63 | 8 | 0,00 | |||
Chubb | Bảo hiểm | Feb 2022 | 238,0 | 177,0 | 76,0 | 37,5 | 132,1 | 1 | 2,00 | |||
Generali | Bảo hiểm | Feb 2022 | 236,0 | 171,0 | 78,0 | 43,5 | 132,1 | 1 | 0,00 | |||
FWD | Bảo hiểm | Feb 2022 | 241,5 | 165,0 | 74,0 | 42,0 | 130,6 | 3 | -1,00 | |||
AIA | Bảo hiểm | Feb 2022 | 231,0 | 168,0 | 68,0 | 36,0 | 125,8 | 4 | -1,00 | |||
Manulife | Bảo hiểm | Feb 2022 | 227,5 | 156,0 | 72,0 | 40,5 | 124,0 | 5 | 0,00 | |||
Sun Life | Bảo hiểm | Feb 2022 | 213,5 | 177,0 | 66,0 | 34,5 | 122,8 | 6 | 1,00 | |||
Prudential | Bảo hiểm | Feb 2022 | 224 | 153 | 70 | 39 | 121,50 | 7 | -3,00 | |||
Bảo Việt | Bảo hiểm | Feb 2022 | 220,5 | 165 | 62 | 31,5 | 119,75 | 8 | -6,00 | |||
Dai-ichi | Bảo hiểm | Feb 2022 | 217 | 159 | 64 | 33 | 118,25 | 9 | -3,00 | |||
Generali | Bảo hiểm | Jan 2022 | 241,5 | 174 | 78 | 43,5 | 134,25 | 1 | 0,00 | |||
Bảo Việt | Bảo hiểm | Jan 2022 | 238 | 171 | 76 | 39 | 131,00 | 2 | 1,00 | |||
AIA | Bảo hiểm | Jan 2022 | 234,5 | 165 | 72 | 40,5 | 128,00 | 3 | 2,00 | |||
Chubb | Bảo hiểm | Jan 2022 | 227,5 | 177 | 70 | 37,5 | 128,00 | 3 | 3,00 | |||
Manulife | Bảo hiểm | Jan 2022 | 231 | 159 | 74 | 42 | 126,50 | 5 | -1,00 | |||
Dai-ichi | Bảo hiểm | Jan 2022 | 224 | 162 | 68 | 36 | 122,50 | 6 | 1,00 | |||
Sun Life | Bảo hiểm | Jan 2022 | 220,5 | 168 | 66 | 34,5 | 122,25 | 7 | 1,00 | |||
Generali | Bảo hiểm | Dec 2021 | 238 | 177 | 76 | 42 | 133,3 | 1 | 1,00 | |||
FWD | Bảo hiểm | Dec 2021 | 241,5 | 168 | 78 | 43,5 | 132,8 | 2 | -1,00 | |||
Bảo Việt | Bảo hiểm | Dec 2021 | 231 | 174 | 74 | 39 | 129,5 | 3 | 2,00 | |||
