About YouNet Media Index
YouNet Media Index Ranking
Rankings of leading brands on Social Media are updated monthly & yearly for each industry.
The data for the rankings is compiled using YouNet Media's Social Listening platform SocialHeat.
About YouNet Media Index
YouNet Media Index Ranking
Rankings of leading brands on Social Media are updated monthly & yearly for each industry.
The data for the rankings is compiled using YouNet Media's Social Listening platform SocialHeat.
Growth | Rank | Brand | Brand name | Ngành hàng | Time | Brand Mention Score | Sentiment Score | Buzz Score | Audience Scale Score | YMI Score | YMI Rank | Growth' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinamilk | Sữa nước | Dec 2023 | 241.5 | 177 | 78 | 43.5 | 135 | 1 | 1,00 | |||
Dutch Lady | Sữa nước | Dec 2023 | 231 | 177 | 76 | 42 | 131.5 | 2 | 1,00 | |||
Milo | Sữa nước | Dec 2023 | 238 | 168 | 74 | 40.5 | 130.1 | 3 | -2,00 | |||
TH true MILK | Sữa nước | Dec 2023 | 234.5 | 171 | 72 | 39 | 129.1 | 4 | 0,00 | |||
Milo | Sữa nước | Nov 2023 | 241,5 | 168,0 | 78,0 | 43,5 | 132,8 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Nov 2023 | 238,0 | 177,0 | 74,0 | 40,5 | 132,4 | 2 | 0,00 | |||
Dutch Lady | Sữa nước | Nov 2023 | 231,0 | 174,0 | 76,0 | 42,0 | 130,8 | 3 | 1,00 | |||
TH true MILK | Sữa nước | Nov 2023 | 234,5 | 171,0 | 72,0 | 39,0 | 129,1 | 4 | -1,00 | |||
Milo | Sữa nước | Oct 2023 | 241,5 | 177,0 | 78,0 | 43,5 | 135,0 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Oct 2023 | 238,0 | 174,0 | 74,0 | 40,5 | 131,6 | 2 | 1,00 | |||
TH true MILK | Sữa nước | Oct 2023 | 234,5 | 168,0 | 76,0 | 42,0 | 130,1 | 3 | -1,00 | |||
Dutch Lady | Sữa nước | Oct 2023 | 231,0 | 171,0 | 72,0 | 39,0 | 128,3 | 4 | 0,00 | |||
Milo | Sữa nước | Sep 2023 | 241,50 | 168,00 | 76,00 | 42,00 | 131,90 | 1 | 0,00 | |||
TH true MILK | Sữa nước | Sep 2023 | 234,50 | 171,00 | 78,00 | 43,50 | 131,80 | 2 | 2,00 | |||
Vinamilk | Sữa nước | Sep 2023 | 238,00 | 174,00 | 74,00 | 40,50 | 131,60 | 3 | 0,00 | |||
Dutch Lady | Sữa nước | Sep 2023 | 231,00 | 177,00 | 72,00 | 39,00 | 129,80 | 4 | -2,00 | |||
Milo | Sữa nước | Aug 2023 | 241,50 | 171,00 | 78,00 | 43,50 | 133,50 | 1 | 0,00 | |||
Dutch Lady | Sữa nước | Aug 2023 | 234,50 | 177,00 | 74,00 | 40,50 | 131,50 | 2 | 1,00 | |||
Vinamilk | Sữa nước | Aug 2023 | 238,00 | 174,00 | 72,00 | 39,00 | 130,80 | 3 | -1,00 | |||
TH true MILK | Sữa nước | Aug 2023 | 231,00 | 168,00 | 76,00 | 42,00 | 129,30 | 4 | 0,00 | |||
Milo | Sữa nước | Jul 2023 | 241,50 | 174,00 | 78,00 | 43,50 | 134,30 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Jul 2023 | 238,00 | 174,00 | 76,00 | 42,00 | 132,50 | 2 | 0,00 | |||
Dutch Lady | Sữa nước | Jul 2023 | 234,50 | 174,00 | 74,00 | 40,50 | 130,80 | 3 | 1,00 | |||
TH true MILK | Sữa nước | Jul 2023 | 231,00 | 177,00 | 72,00 | 39,00 | 129,80 | 4 | -1,00 | |||
Milo | Sữa nước | Jun 2023 | 241,50 | 174,00 | 78,00 | 43,50 | 134,25 | 1 | 2,00 | |||
Vinamilk | Sữa nước | Jun 2023 | 238,00 | 177,00 | 76,00 | 42,00 | 133,25 | 2 | -1,00 | |||
TH true MILK | Sữa nước | Jun 2023 | 234,50 | 168,00 | 74,00 | 40,50 | 129,25 | 3 | -1,00 | |||
Dutch Lady | Sữa nước | Jun 2023 | 231,00 | 174,00 | 72,00 | 39,00 | 129,00 | 4 | 0,00 | |||
Vinamilk | Sữa nước | May 2023 | 241,50 | 177,00 | 74,00 | 40,50 | 133,25 | 1 | 0,00 | |||
TH true MILK | Sữa nước | May 2023 | 234,50 | 171,00 | 78,00 | 43,50 | 131,75 | 2 | 2,00 | |||
Milo | Sữa nước | May 2023 | 238,00 | 168,00 | 76,00 | 42,00 | 131,00 | 3 | 0,00 | |||
Dutch Lady | Sữa nước | May 2023 | 231,00 | 174,00 | 72,00 | 39,00 | 129,00 | 4 | -2,00 | |||
Vinamilk | Sữa nước | Apr 2023 | 241,50 | 174,00 | 76,00 | 43,50 | 133,75 | 1 | 1,00 | |||
Dutch Lady | Sữa nước | Apr 2023 | 234,50 | 177,00 | 72,00 | 42,00 | 131,38 | 2 | 1,00 | |||
Milo | Sữa nước | Apr 2023 | 238,00 | 168,00 | 78,00 | 40,50 | 131,13 | 3 | -2,00 | |||
TH true MILK | Sữa nước | Apr 2023 | 231,00 | 171,00 | 74,00 | 39,00 | 128,75 | 4 | 0,00 | |||
Milo | Sữa nước | Mar 2023 | 241,50 | 171,00 | 78,00 | 43,50 | 133,50 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Mar 2023 | 238,00 | 177,00 | 76,00 | 42,00 | 133,25 | 2 | 1,00 | |||
Dutch Lady | Sữa nước | Mar 2023 | 234,50 | 177,00 | 72,00 | 40,50 | 131,00 | 3 | -1,00 | |||
TH true MILK | Sữa nước | Mar 2023 | 231,00 | 171,00 | 74,00 | 39,00 | 128,75 | 4 | 0,00 | |||
Milo | Sữa nước | Feb 2023 | 241,50 | 168,00 | 78,00 | 43,50 | 132,75 | 1 | 2,00 | |||
Dutch Lady | Sữa nước | Feb 2023 | 238,00 | 177,00 | 72,00 | 40,50 | 131,88 | 2 | 0,00 | |||
Vinamilk | Sữa nước | Feb 2023 | 234,50 | 174,00 | 74,00 | 42,00 | 131,13 | 3 | -2,00 | |||
TH true MILK | Sữa nước | Feb 2023 | 231,00 | 171,00 | 76,00 | 39,00 | 129,25 | 4 | 0,00 | |||
Vinamilk | Sữa nước | Jan 2023 | 241,50 | 177,00 | 78,00 | 43,50 | 135,00 | 1 | 0,00 | |||
Dutch Lady | Sữa nước | Jan 2023 | 238,00 | 174,00 | 74,00 | 40,50 | 131,63 | 2 | 1,00 | |||
Milo | Sữa nước | Jan 2023 | 234,50 | 168,00 | 76,00 | 42,00 | 130,13 | 3 | -1,00 | |||
TH true MILK | Sữa nước | Jan 2023 | 231,00 | 171,00 | 72,00 | 39,00 | 128,25 | 4 | ||||
Vinamilk | Sữa nước | Dec 2022 | 238,00 | 177,00 | 76,00 | 42,00 | 133,25 | 1 | 1,00 | |||
Milo | Sữa nước | Dec 2022 | 241,50 | 168,00 | 78,00 | 43,50 | 132,75 | 2 | -1,00 | |||
Dutch Lady | Sữa nước | Dec 2022 | 234,50 | 174,00 | 72,00 | 40,50 | 130,25 | 3 | 0,00 | |||
TH true MILK | Sữa nước | Dec 2022 | 231,00 | 171,00 | 74,00 | 39,00 | 128,75 | 4 | ||||
Milo | Sữa nước | Nov 2022 | 241,50 | 171,00 | 78,00 | 43,50 | 133,50 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Nov 2022 | 238,00 | 177,00 | 74,00 | 40,50 | 132,38 | 2 | 0,00 | |||
Dutch Lady | Sữa nước | Nov 2022 | 234,50 | 177,00 | 72,00 | 39,00 | 130,63 | 3 | 1,00 | |||
Milo | Sữa nước | Oct 2022 | 241,50 | 174,00 | 78,00 | 43,50 | 134,25 | 1 | 1,00 | |||
Vinamilk | Sữa nước | Oct 2022 | 234,50 | 177,00 | 74,00 | 40,50 | 131,50 | 2 | 2,00 | |||
TH true MILK | Sữa nước | Oct 2022 | 238,00 | 168,00 | 76,00 | 42,00 | 131,00 | 3 | 0,00 | |||
Dutch Lady | Sữa nước | Oct 2022 | 231,00 | 174,00 | 72,00 | 39,00 | 129,00 | 4 | -3,00 | |||
Dutch Lady | Sữa nước | Sep 2022 | 238,00 | 177,00 | 76,00 | 42,00 | 133,25 | 1 | 1,00 | |||
Milo | Sữa nước | Sep 2022 | 241,50 | 168,00 | 78,00 | 43,50 | 132,75 | 2 | 1,00 | |||
TH true MILK | Sữa nước | Sep 2022 | 234,50 | 171,00 | 74,00 | 40,50 | 130,00 | 3 | 1,00 | |||
Vinamilk | Sữa nước | Sep 2022 | 231,00 | 174,00 | 72,00 | 39,00 | 129,00 | 4 | -3,00 | |||
Vinamilk | Sữa nước | Aug 2022 | 241,5 | 177,0 | 78,0 | 42,0 | 134,6 | 1 | 1,00 | |||
Dutch Lady | Sữa nước | Aug 2022 | 238,0 | 177,0 | 74,0 | 40,5 | 132,4 | 2 | 2,00 | |||
Milo | Sữa nước | Aug 2022 | 234,5 | 168,0 | 76,0 | 43,5 | 130,5 | 3 | -2,00 | |||
TH true MILK | Sữa nước | Aug 2022 | 231,0 | 171,0 | 72,0 | 39,0 | 128,3 | 4 | -1,00 | |||
Milo | Sữa nước | Jul 2022 | 241,5 | 165,0 | 78,0 | 43,5 | 132,0 | 1 | 1,00 | |||
Vinamilk | Sữa nước | Jul 2022 | 234,5 | 177,0 | 74,0 | 40,5 | 131,5 | 2 | -1,00 | |||
TH true MILK | Sữa nước | Jul 2022 | 238,0 | 168,0 | 76,0 | 42,0 | 131,0 | 3 | 1,00 | |||
Dutch Lady | Sữa nước | Jul 2022 | 231,0 | 171,0 | 72,0 | 39,0 | 128,3 | 4 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Jul 2022 | 227,5 | 177,0 | 70,0 | 37,5 | 128,0 | 5 | 0,00 | |||
Vinamilk | Sữa nước | Jun 2022 | 241,5 | 177,0 | 74,0 | 39,0 | 132,9 | 1 | 0,00 | |||
Milo | Sữa nước | Jun 2022 | 238,0 | 165,0 | 78,0 | 43,5 | 131,1 | 2 | 0,00 | |||
Dutch Lady | Sữa nước | Jun 2022 | 231,0 | 174,0 | 76,0 | 42,0 | 130,8 | 3 | 1,00 | |||
TH true MILK | Sữa nước | Jun 2022 | 234,5 | 168,0 | 72,0 | 40,5 | 128,8 | 4 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Jun 2022 | 227,5 | 171,0 | 70,0 | 37,5 | 126,5 | 5 | 0,00 | |||
Vinamilk | Sữa nước | May 2022 | 241,5 | 177,0 | 78,0 | 43,5 | 135,0 | 1 | 1,00 | |||
Milo | Sữa nước | May 2022 | 238,0 | 165,0 | 76,0 | 42,0 | 130,3 | 2 | -1,00 | |||
TH true MILK | Sữa nước | May 2022 | 234,5 | 171,0 | 74,0 | 40,5 | 130,0 | 3 | 0,00 | |||
Dutch Lady | Sữa nước | May 2022 | 231,0 | 174,0 | 72,0 | 37,5 | 128,6 | 4 | 0,00 | |||
Nestlé NutriStrong | Sữa nước | May 2022 | 227,5 | 168,0 | 70,0 | 39,0 | 126,1 | 5 | 0,00 | |||
Milo | Sữa nước | Apr 2022 | 241,5 | 165,0 | 78,0 | 43,5 | 132,0 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Apr 2022 | 234,5 | 177,0 | 72,0 | 40,5 | 131,0 | 2 | 2,00 | |||
TH true MILK | Sữa nước | Apr 2022 | 238,0 | 168,0 | 74,0 | 42,0 | 130,5 | 3 | -1,00 | |||
Dutch Lady | Sữa nước | Apr 2022 | 231,0 | 171,0 | 76,0 | 39,0 | 129,3 | 4 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Apr 2022 | 227,5 | 174,0 | 70,0 | 37,5 | 127,3 | 5 | 0,00 | |||
Milo | Sữa nước | Mar 2022 | 241,5 | 165,0 | 78,0 | 43,5 | 132,0 | 1 | 0,00 | |||
TH true MILK | Sữa nước | Mar 2022 | 238,0 | 171,0 | 76,0 | 42,0 | 131,8 | 2 | 0,00 | |||
Dutch Lady | Sữa nước | Mar 2022 | 234,5 | 174,0 | 74,0 | 40,5 | 130,8 | 3 | 1,00 | |||
Vinamilk | Sữa nước | Mar 2022 | 231,0 | 171,0 | 72,0 | 39,0 | 128,3 | 4 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Mar 2022 | 227,5 | 177,0 | 70,0 | 37,5 | 128,0 | 5 | 0,00 | |||
Milo | Sữa nước | Feb 2022 | 241,5 | 192,5 | 136,5 | 101,5 | 168,0 | 1 | 0,00 | |||
TH true MILK | Sữa nước | Feb 2022 | 238,0 | 196,0 | 133,0 | 98,0 | 166,3 | 2 | 1,00 | |||
Vinamilk | Sữa nước | Feb 2022 | 234,5 | 203,0 | 129,5 | 94,5 | 165,4 | 3 | 0,00 | |||
Dutch Lady | Sữa nước | Feb 2022 | 231,0 | 203,0 | 126,0 | 91,0 | 162,8 | 4 | -2,00 | |||
Nestlé NutriStrong | Sữa nước | Feb 2022 | 227,5 | 206,5 | 122,5 | 87,5 | 161,0 | 5 | 0,00 | |||
Milo | Sữa nước | Jan 2022 | 242 | 193 | 133 | 102 | 167 | 1 | 0,00 | |||
Dutch Lady | Sữa nước | Jan 2022 | 238 | 207 | 126 | 95 | 166 | 2 | 1,00 | |||
Vinamilk | Sữa nước | Jan 2022 | 235 | 207 | 123 | 91 | 164 | 3 | 1,00 | |||
TH true MILK | Sữa nước | Jan 2022 | 231 | 196 | 130 | 98 | 164 | 3 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Jan 2022 | 228 | 200 | 119 | 88 | 158 | 5 | 0,00 | |||
Milo | Sữa nước | Dec 2021 | 241,5 | 192,5 | 133 | 101,5 | 167,1 | 1 | 0,00 | |||
Dutch Lady | Sữa nước | Dec 2021 | 231 | 206,5 | 126 | 94,5 | 164,5 | 3 | 1,00 | |||
Vinamilk | Sữa nước | Dec 2021 | 234,5 | 206,5 | 122,5 | 91 | 163,6 | 4 | -2,00 | |||
TH true MILK | Sữa nước | Dec 2021 | 238 | 196 | 129,5 | 98 | 165,4 | 2 | 1,00 | |||
Nestlé NutriStrong | Sữa nước | Dec 2021 | 227,5 | 199,5 | 119 | 87,5 | 158,4 | 5 | -1,00 | |||
Milo | Sữa nước | Nov 2021 | 241,5 | 192,5 | 133 | 101,5 | 167,1 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Nov 2021 | 238 | 206,5 | 126,0 | 94,5 | 166,3 | 2 | 1,00 | |||
TH true MILK | Sữa nước | Nov 2021 | 234,5 | 196 | 129,5 | 98 | 164,5 | 3 | -1,00 | |||
Dutch Lady | Sữa nước | Nov 2021 | 227,5 | 199,5 | 122,5 | 91 | 160,1 | 4 | 0,00 | |||
Nestlé NutriStrong | Sữa nước | Nov 2021 | 231 | 203 | 119,0 | 87,5 | 160,1 | 4 | 1,00 | |||
Milo | Sữa nước | Oct 2021 | 241,5 | 199,5 | 133,0 | 101,5 | 168,9 | 1 | 0,00 | |||
TH true MILK | Sữa nước | Oct 2021 | 238 | 192,5 | 129,5 | 98 | 164,5 | 2 | 0,00 | |||
Vinamilk | Sữa nước | Oct 2021 | 234,5 | 206,5 | 122,5 | 91 | 163,6 | 3 | -1,00 | |||
Dutch Lady | Sữa nước | Oct 2021 | 231 | 196 | 126,0 | 94,5 | 161,9 | 4 | 0,00 | |||
Nestlé NutriStrong | Sữa nước | Oct 2021 | 227,5 | 203 | 119,0 | 87,5 | 159,3 | 5 | 0,00 | |||
Milo | Sữa nước | Sep 2021 | 242 | 193 | 133 | 102 | 167 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Sep 2021 | 238 | 207 | 126 | 91 | 165 | 2 | 2,00 | |||
TH true MILK | Sữa nước | Sep 2021 | 235 | 200 | 130 | 98 | 165 | 2 | 0,00 | |||
Dutch Lady | Sữa nước | Sep 2021 | 231 | 203 | 126 | 95 | 164 | 4 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Sep 2021 | 228 | 196 | 119 | 88 | 158 | 5 | 0,00 | |||
Milo | Sữa nước | Aug 2021 | 241,5 | 192,5 | 136,5 | 101,5 | 168 | 1 | 4,00 | |||
TH true MILK | Sữa nước | Aug 2021 | 234,5 | 203 | 133 | 98 | 167,125 | 2 | -1,00 | |||
Dutch Lady | Sữa nước | Aug 2021 | 231 | 206,5 | 129,5 | 94,5 | 165,375 | 3 | -1,00 | |||
Vinamilk | Sữa nước | Aug 2021 | 238 | 199,5 | 126 | 91 | 163,625 | 4 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Aug 2021 | 227,5 | 196 | 122,5 | 87,5 | 158,375 | 5 | -1,00 | |||
TH true MILK | Sữa nước | Jul 2021 | 238 | 196 | 133 | 98 | 166,25 | 1 | 2,00 | |||
Dutch Lady | Sữa nước | Jul 2021 | 234,5 | 203 | 129,5 | 94,5 | 165,375 | 2 | 3,00 | |||
Vinamilk | Sữa nước | Jul 2021 | 231 | 206,5 | 126 | 91 | 163,625 | 3 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Jul 2021 | 227,5 | 199,5 | 122,5 | 87,5 | 159,25 | 4 | 0,00 | |||
Milo | Sữa nước | Jul 2021 | 241,5 | 0 | 136,5 | 101,5 | 119,875 | 5 | -4,00 | |||
Milo | Sữa nước | Jun 2021 | 241,5 | 196 | 136,5 | 101,5 | 168,875 | 1 | 4,00 | |||
Vinamilk | Sữa nước | Jun 2021 | 238 | 203 | 133 | 98 | 168 | 2 | -1,00 | |||
TH true MILK | Sữa nước | Jun 2021 | 234,5 | 199,5 | 129,5 | 94,5 | 164,5 | 3 | -2,00 | |||
Nestlé NutriStrong | Sữa nước | Jun 2021 | 227,5 | 206,5 | 122,5 | 87,5 | 161 | 4 | 0,00 | |||
Dutch Lady | Sữa nước | Jun 2021 | 231 | 192,5 | 126 | 91 | 160,125 | 5 | -2,00 | |||
TH true MILK | Sữa nước | May 2021 | 234,5 | 199,5 | 129,5 | 98 | 165,375 | 1 | 1,00 | |||
Vinamilk | Sữa nước | May 2021 | 238 | 203 | 126 | 94,5 | 165,375 | 1 | 0,00 | |||
Dutch Lady | Sữa nước | May 2021 | 231 | 206,5 | 122,5 | 91 | 162,75 | 3 | 0,00 | |||
Nestlé NutriStrong | Sữa nước | May 2021 | 227,5 | 196 | 119 | 87,5 | 157,5 | 4 | 0,00 | |||
Milo | Sữa nước | May 2021 | 241,5 | 0 | 133 | 101,5 | 119 | 5 | 0,00 | |||
Vinamilk | Sữa nước | Apr 2021 | 231 | 206,5 | 129,5 | 94,5 | 165,375 | 1 | 1,00 | |||
TH true MILK | Sữa nước | Apr 2021 | 238 | 196 | 126 | 91 | 162,75 | 2 | 1,00 | |||
Dutch Lady | Sữa nước | Apr 2021 | 234,5 | 199,5 | 122,5 | 87,5 | 161 | 3 | 1,00 | |||
Nestlé NutriStrong | Sữa nước | Apr 2021 | 227,5 | 203 | 119 | 84 | 158,375 | 4 | 1,00 | |||
Milo | Sữa nước | Apr 2021 | 242 | 0 | 133 | 98 | 118 | 5 | -4,00 | |||
Milo | Sữa nước | Mar 2021 | 242 | 193 | 133 | 98 | 166 | 1 | 4,00 | |||
Vinamilk | Sữa nước | Mar 2021 | 238 | 200 | 130 | 95 | 165 | 2 | -1,00 | |||
TH true MILK | Sữa nước | Mar 2021 | 235 | 196 | 126 | 91 | 162 | 3 | 0,00 | |||
Dutch Lady | Sữa nước | Mar 2021 | 231 | 203 | 122,5 | 87,5 | 161 | 4 | -2,00 | |||
Nestlé NutriStrong | Sữa nước | Mar 2021 | 227,5 | 206,5 | 119 | 84 | 159,25 | 5 | -1,00 | |||
Vinamilk | Sữa nước | Feb 2021 | 203 | 177 | 74 | 55,5 | 127,375 | 1 | 3,00 | |||
Dutch Lady | Sữa nước | Feb 2021 | 199,5 | 171 | 70 | 52,5 | 123,25 | 2 | 0,00 | |||
TH true MILK | Sữa nước | Feb 2021 | 196 | 168 | 72 | 54 | 122,5 | 3 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Feb 2021 | 192,5 | 174 | 68 | 51 | 121,375 | 4 | 1,00 | |||
Milo | Sữa nước | Feb 2021 | 192,5 | 165 | 70 | 52,5 | 120 | 5 | -4,00 | |||
Milo | Sữa nước | Jan 2021 | 242 | 193 | 133 | 102 | 167 | 1 | 0,00 | |||
Dutch Lady | Sữa nước | Jan 2021 | 235 | 207 | 126 | 95 | 165 | 2 | 1,00 | |||
TH true MILK | Sữa nước | Jan 2021 | 238 | 196 | 130 | 98 | 165 | 2 | 2,00 | |||
Vinamilk | Sữa nước | Jan 2021 | 231 | 200 | 123 | 91 | 161 | 4 | -3,00 | |||
Nestlé NutriStrong | Sữa nước | Jan 2021 | 228 | 203 | 119 | 88 | 159 | 5 | 0,00 | |||
Milo | Sữa nước | Dec 2020 | 119 | 91 | 66,5 | 49 | 81,375 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Dec 2020 | 115,5 | 101,5 | 63 | 45,5 | 81,375 | 1 | 1,00 | |||
Dutch Lady | Sữa nước | Dec 2020 | 112 | 98 | 59,5 | 42 | 77,875 | 3 | 1,00 | |||
TH true MILK | Sữa nước | Dec 2020 | 109 | 88 | 56 | 39 | 73 | 4 | -2,00 | |||
Nestlé NutriStrong | Sữa nước | Dec 2020 | 105 | 95 | 53 | 35 | 72 | 5 | 0,00 | |||
Milo | Sữa nước | Nov 2020 | 119 | 95 | 67 | 49 | 82 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Nov 2020 | 116 | 91 | 60 | 42 | 77 | 2 | 2,00 | |||
TH true MILK | Sữa nước | Nov 2020 | 112 | 88 | 63 | 46 | 77 | 2 | 1,00 | |||
Dutch Lady | Sữa nước | Nov 2020 | 109 | 102 | 56 | 39 | 76 | 4 | -2,00 | |||
Nestlé NutriStrong | Sữa nước | Nov 2020 | 105 | 98 | 53 | 35 | 73 | 5 | -1,00 | |||
Milo | Sữa nước | Oct 2020 | 119 | 95 | 67 | 49 | 82 | 1 | 0,00 | |||
Vinamilk | Sữa nước | Oct 2020 | 108,5 | 91 | 56 | 38,5 | 73,5 | 4 | -2,00 | |||
TH true MILK | Sữa nước | Oct 2020 | 115,5 | 87,5 | 59,5 | 42 | 76,125 | 3 | 0,00 | |||
Dutch Lady | Sữa nước | Oct 2020 | 112 | 98 | 63 | 45,5 | 79,625 | 2 | 2,00 | |||
Nestlé NutriStrong | Sữa nước | Oct 2020 | 105 | 101,5 | 52,5 | 35 | 73,5 | 4 | 1,00 | |||
Milo | Sữa nước | Sep 2020 | 70 | 45,5 | 59,5 | 59,5 | 58,625 | 1 | 2,00 | |||
Vinamilk | Sữa nước | Sep 2020 | 66,5 | 52,5 | 56 | 56 | 57,75 | 2 | 2,00 | |||
TH true MILK | Sữa nước | Sep 2020 | 63 | 49 | 52,5 | 52,5 | 54,25 | 3 | -1,00 | |||
Dutch Lady | Sữa nước | Sep 2020 | 59,5 | 56 | 49 | 49 | 53,38 | 4 | -3,00 | |||
Nestlé NutriStrong | Sữa nước | Sep 2020 | 56 | 59,5 | 45,5 | 45,5 | 51,63 | 5 | 0,00 | |||
Dutch Lady | Sữa nước | Aug 2020 | 63 | 59,5 | 22 | 12 | 39,13 | 1 | 0,00 | |||
TH true MILK | Sữa nước | Aug 2020 | 66,5 | 52,5 | 20 | 10,5 | 37,375 | 2 | 2,00 | |||
Milo | Sữa nước | Aug 2020 | 70 | 45,5 | 18 | 9 | 35,63 | 3 | -1,00 | |||
Vinamilk | Sữa nước | Aug 2020 | 59,5 | 56 | 16 | 7,5 | 34,75 | 4 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Aug 2020 | 56 | 49 | 14 | 6 | 31,25 | 5 | -1,00 | |||
Dutch Lady | Sữa nước | Jul 2020 | 66,5 | 59,5 | 22 | 12 | 40,00 | 1 | 0,00 | |||
Milo | Sữa nước | Jul 2020 | 70 | 45,5 | 20 | 10,5 | 36,5 | 2 | -1,00 | |||
Vinamilk | Sữa nước | Jul 2020 | 63 | 49 | 18 | 9 | 34,75 | 3 | 0,00 | |||
Nestlé NutriStrong | Sữa nước | Jul 2020 | 59,5 | 56 | 14 | 6 | 33,875 | 4 | 0,00 | |||
TH true MILK | Sữa nước | Jul 2020 | 56 | 56 | 16 | 7,5 | 33,875 | 4 | 0,00 | |||
Ovaltine | Sữa nước | Jul 2020 | 52,5 | 42 | 12 | 4,5 | 27,75 | 6 | 0,00 | |||
Dutch Lady | Sữa nước | Jun 2020 | 66,5 | 56 | 20 | 10,5 | 38,25 | 1 | 0,00 | |||
Milo | Sữa nước | Jun 2020 | 70 | 49 | 22 | 12 | 38,25 | 1 | 1,00 | |||
Vinamilk | Sữa nước | Jun 2020 | 63 | 52,5 | 16 | 7,5 | 34,75 | 3 | 0,00 | |||
Nestlé NutriStrong | Sữa nước | Jun 2020 | 56 | 59,5 | 14 | 6 | 33,875 | 4 | 1,00 | |||
TH true MILK | Sữa nước | Jun 2020 | 59,5 | 49 | 18 | 9 | 33,875 | 4 | 0,00 | |||
Dutch Lady | Sữa nước | May 2020 | 66,5 | 59,5 | 20 | 10,5 | 39,125 | 1 | 0,00 | |||
Milo | Sữa nước | May 2020 | 70 | 45,5 | 22 | 12 | 37,375 | 2 | -1,00 | |||
Vinamilk | Sữa nước | May 2020 | 63 | 52,5 | 18 | 7,5 | 35,25 | 3 | 0,00 | |||
TH true MILK | Sữa nước | May 2020 | 59,5 | 49 | 16 | 9 | 33,375 | 4 | -2,00 | |||
Nestlé NutriStrong | Sữa nước | May 2020 | 52,5 | 56 | 12 | 4,5 | 31,25 | 5 | -1,00 | |||
Dutch Lady | Sữa nước | Apr 2020 | 70 | 59,5 | 22 | 12 | 40,875 | 1 | 3,00 | |||
TH true MILK | Sữa nước | Apr 2020 | 66,5 | 56 | 20 | 10,5 | 38,25 | 2 | 1,00 | |||
Vinamilk | Sữa nước | Apr 2020 | 63 | 52,5 | 18 | 9 | 35,625 | 3 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Apr 2020 | 59,5 | 49 | 16 | 7,5 | 33 | 4 | 1,00 | |||
Milo | Sữa nước | Mar 2020 | 70 | 50 | 20 | 12 | 38 | 1 | 4,00 | |||
Vinamilk | Sữa nước | Mar 2020 | 66,5 | 59,5 | 16 | 9 | 37,75 | 2 | 1,00 | |||
TH true MILK | Sữa nước | Mar 2020 | 63 | 49 | 18 | 10,5 | 35,125 | 3 | -1,00 | |||
Dutch Lady | Sữa nước | Mar 2020 | 59,5 | 59,5 | 14 | 6 | 34,75 | 4 | -3,00 | |||
Nestlé NutriStrong | Sữa nước | Mar 2020 | 56 | 52,5 | 10 | 4,5 | 30,75 | 5 | -1,00 | |||
Ovaltine | Sữa nước | Mar 2020 | 52,5 | 0 | 12 | 7,5 | 18 | 6 | -1,00 | |||
Dutch Lady | Sữa nước | Feb 2020 | 70 | 59,5 | 16 | 10,5 | 39 | 1 | 2,00 | |||
TH true MILK | Sữa nước | Feb 2020 | 63 | 52,5 | 18 | 12 | 36,375 | 2 | 2,00 | |||
Vinamilk | Sữa nước | Feb 2020 | 66,5 | 49 | 14 | 9 | 34,625 | 3 | -1,00 | |||
Nestlé NutriStrong | Sữa nước | Feb 2020 | 59,5 | 56 | 10 | 7,5 | 33,25 | 4 | 1,00 | |||
Milo | Sữa nước | Feb 2020 | 52,5 | 45,5 | 20 | 6 | 0 | 5 | -4,00 | |||
Ovaltine | Sữa nước | Feb 2020 | 56 | 42 | 12 | 6 | 0 | 5 | 1,00 | |||
Milo | Sữa nước | Jan 2020 | 70 | 56 | 20 | 12 | 39,5 | 1 | 1,00 | |||
